- Home
- Compare Vehicle
Confused about the car that you want to buy? Use Onecarz's state of the art compare feature for car comparison on price, power, performance, modules and many other features.
Toyota LAND CRUISER PRADO TX MT
Rs. 2,83,00,000JEEP GRAND CHEROKEE Limited
Rs. 2,83,80,000Seating Capacity | 7 | 5 | |
---|---|---|---|
No. of Doors | 5 | 5 | |
Range | - | - | |
Charging Time | - | - | |
Battery Capacity | - | - | |
Motor | - | - |
Air Conditioner | |||
---|---|---|---|
Heater | |||
Adjustable Steering Column | |||
Tachometer | |||
Electronic Multi-Tripmeter | |||
Leather Seats | |||
Leather Steering Wheel | |||
Digital Clock | |||
Outside Temperature Display | |||
Digital Odometer | |||
Folding Table in The Rear | |||
Height Adjustable Driving Seat |
Adjustable Headlights | |||
---|---|---|---|
Fog Lights (Front) | |||
Fog Lights (Rear) | |||
Power Adjustable Exterior Rear View Mirror | |||
Electric Folding Rear View Mirror | |||
Rear Window Wiper | |||
Rear Window Washer | |||
Rear Window Defogger | |||
Alloy Wheels | |||
Tinted Glass | |||
Outside Rear View Mirror Turn Indicators | |||
Integrated Antenna | |||
Roof Rail | |||
Sun Roof | |||
Moon Roof |
Brakes Front | Disc-Ventilated | Disc | |
---|---|---|---|
Brakes Rear | Disc |
Anti-Lock Braking | |||
---|---|---|---|
Central Locking | |||
Child Safety Locks | |||
Anti-Theft Alarm | |||
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag (Front) | |||
Side Airbag (Rear) | |||
Vanity Mirror | |||
Halogen Headlamps | |||
Rear Seat Belts | |||
Seat Belt Warning | |||
Door Ajar Warning | |||
Adjustable Seats | |||
Keyless Entry | |||
Engine Immobilizer | |||
Crash Sensor | |||
Automatic Headlamps | - | ||
EBD | |||
Rear Camera | |||
Brake Assist | |||
Tyre Pressure Monitor | |||
ISOFIX Child Seat Mounts |
Power Windows-Front | |||
---|---|---|---|
Power Windows-Rear | |||
Automatic Climate Control | - | ||
Remote Trunk Opener | |||
Rear Seat Headrest | - | ||
Rear Seat Centre Arm Rest | |||
Rear A/C Vents | |||
Multifunction Steering | |||
Parking Sensors | Front and Rear | Rear | |
Navigation System | |||
Engine Start/Stop Button | |||
Air Quality Control | |||
Low Fuel Warning Light | |||
Accessory Power Outlet | |||
Trunk Light | |||
Rear Reading Lamp | |||
Cup Holders-Front | |||
Voice Control |
Front Suspension | Double Wishbone | Steel | |
---|---|---|---|
Rear Suspension | 4-Link With Lateral Rod | Steel |
Steering Type | Power | Power | |
---|---|---|---|
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Tyre Size | 265/60 R18 | 265/60 R18 | |
---|---|---|---|
Tyre Type | Radial and Tubless | Radial and Tubless | |
Alloy Wheel Size | 18 Inch | 18 Inch |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission Type | Manual | Automatic | |
Engine Type | In-Line Engine | MULTI POINT F/INJ | |
Cylinders | 4 | 6 | |
Maximum Power | 170.6bhp@3400rpm | 239.6bhp@3600rpm | |
Maximum Torque | 410Nm@1600-2800rpm | 570Nm@2000rpm | |
Valves Per Cylinder | 4 | 4 | |
Valve Configuration | DOHC | DOHC | |
Fuel Supply System | CRDI | - | |
Turbo Charger | |||
Engine Displacement (cc) | 2982 | 2998 | |
Emission Standard | Euro IV | - |
Gear Box | 5 Speed | 8 Speed | |
---|---|---|---|
Drive Type | 4X4 | 4X4 | |
Automatic |
Fuel Tank Capacity (Litres) | 87 | 93 | |
---|---|---|---|
Electric | - | - |
Radio | |||
---|---|---|---|
Speakers Front | |||
Speakers Rear | |||
Integrated 2DIN Audio | |||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen | |||
No of Speaker | - | - | |
Wi-Fi Connectivity | - | - |
Length | 4760 mm | 4828 mm | |
---|---|---|---|
Width | 1885 mm | 1943 mm | |
Height | 1880 mm | 1802 mm | |
Ground Clearance | 220mm | - | |
Wheel Base | 2790 mm | 2915 mm |