
Share with your friends on
Technical Specifications
Seating Capacity | 5 |
---|---|
No. of Doors | 4 |
Range | - |
Charging Time | - |
Battery Capacity | - |
Motor | - |
Air Conditioner | Yes |
---|---|
Heater | Yes |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | - |
Digital Odometer | Yes |
Folding Table in The Rear | No |
Height Adjustable Driving Seat | Yes |
Adjustable Headlights | Yes |
---|---|
Fog Lights (Front) | Yes |
Fog Lights (Rear) | - |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | - |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Roof Rail | - |
Sun Roof | No |
Moon Roof | No |
Brakes Front | |
---|---|
Brakes Rear |
Anti-Lock Braking | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag (Front) | Yes |
Side Airbag (Rear) | - |
Vanity Mirror | Yes |
Halogen Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Automatic Headlamps | - |
EBD | Yes |
Rear Camera | Yes |
Brake Assist | Yes |
Tyre Pressure Monitor | Yes |
ISOFIX Child Seat Mounts | Yes |
Power Windows-Front | Yes |
---|---|
Power Windows-Rear | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | - |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear A/C Vents | Yes |
Multifunction Steering | Yes |
Parking Sensors | Front and Rear |
Navigation System | Yes |
Engine Start/Stop Button | Yes |
Air Quality Control | - |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | - |
Rear Reading Lamp | - |
Cup Holders-Front | Yes |
Voice Control | Yes |
Front Suspension | Double Wishbone |
---|---|
Rear Suspension | Multi Link |
Steering Type | Electric Power Steering |
---|---|
Steering Column | Tilt & Telescopic |
Tyre Size | 285/70 R17 |
---|---|
Tyre Type | Radial |
Alloy Wheel Size | R17 |
Fuel Type | Diesel |
---|---|
Transmission Type | Automatic |
Engine Type | 2.0L Diesel Engine |
Cylinders | 4 |
Maximum Power | 157 KW @ 3750rpm |
Maximum Torque | 500nm@1750rpm |
Valves Per Cylinder | 4 |
Valve Configuration | - |
Fuel Supply System | CRDI |
Turbo Charger | Yes |
Engine Displacement (cc) | 1996 |
Emission Standard | - |
Gear Box | 10 Speed |
---|---|
Drive Type | 4X4 |
Automatic | Yes |
Fuel Tank Capacity (Litres) | 80 |
---|---|
Electric | - |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Touch Screen | Yes |
No of Speaker | 6 |
Wi-Fi Connectivity | No |
Length | 5398 mm |
---|---|
Width | 2028 mm |
Height | 1873 mm |
Ground Clearance | 283 mm |
Wheel Base | 3220 mm |
Color Options




