Showroom Details
- Name : Laxmi Intercontinental Pvt. Ltd.
- E-mail : care.service@laxmihyundai.com
- Mobile Number : 9801201011
- Address : Thapathali, Kathmandu
Share with your friends on
Technical Specifications
| Seating Capacity | 7 |
|---|---|
| No. of Doors | 5 |
| Range | - |
| Charging Time | - |
| Battery Capacity | - |
| Motor | - |
| Air Conditioner | Yes |
|---|---|
| Heater | Yes |
| Adjustable Steering Column | Yes |
| Tachometer | Yes |
| Electronic Multi-Tripmeter | Yes |
| Leather Seats | Yes |
| Leather Steering Wheel | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | - |
| Digital Odometer | Yes |
| Folding Table in The Rear | No |
| Height Adjustable Driving Seat | Yes |
| Adjustable Headlights | Yes |
|---|---|
| Fog Lights (Front) | Yes |
| Fog Lights (Rear) | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes |
| Electric Folding Rear View Mirror | Yes |
| Rear Window Wiper | Yes |
| Rear Window Washer | - |
| Rear Window Defogger | Yes |
| Alloy Wheels | Yes |
| Tinted Glass | Yes |
| Outside Rear View Mirror Turn Indicators | Yes |
| Integrated Antenna | Yes |
| Roof Rail | Yes |
| Sun Roof | Yes |
| Moon Roof | No |
| Brakes Front | Disc |
|---|---|
| Brakes Rear | Disc |
| Anti-Lock Braking | Yes |
|---|---|
| Central Locking | Yes |
| Child Safety Locks | Yes |
| Anti-Theft Alarm | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag (Front) | Yes |
| Side Airbag (Rear) | No |
| Vanity Mirror | Yes |
| Halogen Headlamps | No |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Automatic Headlamps | Yes |
| EBD | Yes |
| Rear Camera | Yes |
| Brake Assist | Yes |
| Tyre Pressure Monitor | Yes |
| ISOFIX Child Seat Mounts | - |
| Power Windows-Front | Yes |
|---|---|
| Power Windows-Rear | Yes |
| Automatic Climate Control | Yes |
| Remote Trunk Opener | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Centre Arm Rest | Yes |
| Rear A/C Vents | Yes |
| Multifunction Steering | Yes |
| Parking Sensors | Yes |
| Navigation System | - |
| Engine Start/Stop Button | Yes |
| Air Quality Control | Yes |
| Low Fuel Warning Light | Yes |
| Accessory Power Outlet | Yes |
| Trunk Light | Yes |
| Rear Reading Lamp | Yes |
| Cup Holders-Front | Yes |
| Voice Control | - |
| Front Suspension | Mcpherson Strut Type |
|---|---|
| Rear Suspension | Multi-link type |
| Steering Type | Power |
|---|---|
| Steering Column | Tilt & Telescopic |
| Tyre Size | 235/60 R18 |
|---|---|
| Tyre Type | Radial |
| Alloy Wheel Size | R18 |
| Fuel Type | Diesel |
|---|---|
| Transmission Type | Automatic |
| Engine Type | 2.2 CRDi Diesel Engine |
| Cylinders | 4 |
| Maximum Power | - |
| Maximum Torque | - |
| Valves Per Cylinder | 4 |
| Valve Configuration | - |
| Fuel Supply System | CRDI |
| Turbo Charger | - |
| Engine Displacement (cc) | 2151 |
| Emission Standard | - |
| Gear Box | 8 Speed |
|---|---|
| Drive Type | |
| Automatic | Yes |
| Fuel Tank Capacity (Litres) | - |
|---|---|
| Electric | - |
| Radio | Yes |
|---|---|
| Speakers Front | Yes |
| Speakers Rear | Yes |
| Integrated 2DIN Audio | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Touch Screen | Yes |
| No of Speaker | - |
| Wi-Fi Connectivity | No |
| Length | 4770 mm |
|---|---|
| Width | 1890 mm |
| Height | 1680 mm |
| Ground Clearance | 176 mm |
| Wheel Base | 2765 mm |
Similar Cars
Brand New