
Share with your friends on
Technical Specifications
Seating Capacity | 5 |
---|---|
No. of Doors | 5 |
Range | - |
Charging Time | - |
Battery Capacity | - |
Motor | - |
Air Conditioner | Yes |
---|---|
Heater | Yes |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Folding Table in The Rear | No |
Height Adjustable Driving Seat | Yes |
Adjustable Headlights | Yes |
---|---|
Fog Lights (Front) | Yes |
Fog Lights (Rear) | - |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | - |
Rear Window Wiper | Yes |
Rear Window Washer | - |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Roof Rail | - |
Sun Roof | - |
Moon Roof | - |
Brakes Front | Vented Discs |
---|---|
Brakes Rear | Disc |
Anti-Lock Braking | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag (Front) | Yes |
Side Airbag (Rear) | - |
Vanity Mirror | Yes |
Halogen Headlamps | - |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Engine Immobilizer | Yes |
Crash Sensor | - |
Automatic Headlamps | - |
EBD | Yes |
Rear Camera | Yes |
Brake Assist | Yes |
Tyre Pressure Monitor | Yes |
ISOFIX Child Seat Mounts | - |
Power Windows-Front | Yes |
---|---|
Power Windows-Rear | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | - |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear A/C Vents | - |
Multifunction Steering | Yes |
Parking Sensors | - |
Navigation System | - |
Engine Start/Stop Button | Yes |
Air Quality Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Reading Lamp | - |
Cup Holders-Front | Yes |
Voice Control | Yes |
Front Suspension | MacPherson Strut with Stabilizer Bar |
---|---|
Rear Suspension | Multi-Link with Stabiliser |
Steering Type | Electric |
---|---|
Steering Column | Tilt & Telescopic |
Tyre Size | 225/55 R18 |
---|---|
Tyre Type | - |
Alloy Wheel Size | 18 Inch |
Fuel Type | Petrol |
---|---|
Transmission Type | Manual |
Engine Type | - |
Cylinders | 4 |
Maximum Power | 152 hp @ 5500 rpm |
Maximum Torque | 184 lb-ft @ 2000-3500 rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | GDi |
Turbo Charger | Yes |
Engine Displacement (cc) | 1499 |
Emission Standard | - |
Gear Box | 8 Speed |
---|---|
Drive Type | FWD |
Automatic | No |
Fuel Tank Capacity (Litres) | 60 |
---|---|
Electric | - |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Touch Screen | Yes |
No of Speaker | 6 |
Wi-Fi Connectivity | No |
Length | 4545mm |
---|---|
Width | 1805 mm |
Height | 1685mm |
Ground Clearance | 177mm |
Wheel Base | 2670mm |
Color Options

1.png)
4.png)
1.png)
1.png)
1.png)
1.png)