
Share with your friends on
Technical Specifications
Seating Capacity | 7 |
---|---|
No. of Doors | 5 |
Range | - |
Charging Time | - |
Battery Capacity | - |
Motor | - |
Air Conditioner | Yes |
---|---|
Heater | Yes |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | - |
Digital Odometer | Yes |
Folding Table in The Rear | No |
Height Adjustable Driving Seat | Yes |
Adjustable Headlights | Yes |
---|---|
Fog Lights (Front) | No |
Fog Lights (Rear) | - |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | - |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | - |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | No |
Roof Rail | No |
Sun Roof | No |
Moon Roof | No |
Brakes Front | |
---|---|
Brakes Rear | Drum |
Anti-Lock Braking | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag (Front) | Yes |
Side Airbag (Rear) | No |
Vanity Mirror | Yes |
Halogen Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | - |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Automatic Headlamps | Yes |
EBD | Yes |
Rear Camera | No |
Brake Assist | Yes |
Tyre Pressure Monitor | - |
ISOFIX Child Seat Mounts | - |
Power Windows-Front | Yes |
---|---|
Power Windows-Rear | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | No |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear A/C Vents | Yes |
Multifunction Steering | Yes |
Parking Sensors | - |
Navigation System | - |
Engine Start/Stop Button | Yes |
Air Quality Control | - |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | - |
Rear Reading Lamp | - |
Cup Holders-Front | Yes |
Voice Control | No |
Front Suspension | MacPherson Strut |
---|---|
Rear Suspension | Torsion Beam |
Steering Type | Power |
---|---|
Steering Column | Tilt & Telescopic |
Tyre Size | 185/65 R15 |
---|---|
Tyre Type | Radial |
Alloy Wheel Size | R15 |
Fuel Type | Petrol |
---|---|
Transmission Type | Automatic |
Engine Type | 1.5 L Petrol Engine |
Cylinders | 4 |
Maximum Power | - |
Maximum Torque | - |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | - |
Engine Displacement (cc) | - |
Emission Standard | EURO4 |
Gear Box | 4 Speed |
---|---|
Drive Type | - |
Automatic | Yes |
Fuel Tank Capacity (Litres) | 45 |
---|---|
Electric | - |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | - |
USB & Auxiliary Input | Yes |
Touch Screen | No |
No of Speaker | - |
Wi-Fi Connectivity | No |
Length | 4475mm |
---|---|
Width | 1750 mm |
Height | 1650 mm |
Ground Clearance | 200mm |
Wheel Base | 2775 mm |
Color Options





