- Home
- Compare Vehicle
Confused about the car that you want to buy? Use Onecarz's state of the art compare feature for car comparison on price, power, performance, modules and many other features.
Suzuki SWIFT Zxi
Rs. 37,49,000Hyundai GRAND i10 NIOS Sportz
Rs. 35,26,000Seating Capacity | 5 | 5 | |
---|---|---|---|
No. of Doors | 5 | 4 | |
Range | - | - | |
Charging Time | - | - | |
Battery Capacity | - | - | |
Motor | - | - |
Air Conditioner | |||
---|---|---|---|
Heater | |||
Adjustable Steering Column | |||
Tachometer | |||
Electronic Multi-Tripmeter | |||
Leather Seats | |||
Leather Steering Wheel | |||
Digital Clock | |||
Outside Temperature Display | |||
Digital Odometer | |||
Folding Table in The Rear | |||
Height Adjustable Driving Seat |
Adjustable Headlights | |||
---|---|---|---|
Fog Lights (Front) | |||
Fog Lights (Rear) | |||
Power Adjustable Exterior Rear View Mirror | |||
Electric Folding Rear View Mirror | |||
Rear Window Wiper | |||
Rear Window Washer | |||
Rear Window Defogger | |||
Alloy Wheels | |||
Tinted Glass | |||
Outside Rear View Mirror Turn Indicators | |||
Integrated Antenna | |||
Roof Rail | |||
Sun Roof | |||
Moon Roof |
Brakes Front | Disc | Disc | |
---|---|---|---|
Brakes Rear | Drum | Drum |
Anti-Lock Braking | |||
---|---|---|---|
Central Locking | |||
Child Safety Locks | |||
Anti-Theft Alarm | |||
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag (Front) | |||
Side Airbag (Rear) | |||
Vanity Mirror | |||
Halogen Headlamps | - | ||
Rear Seat Belts | |||
Seat Belt Warning | |||
Door Ajar Warning | |||
Adjustable Seats | |||
Keyless Entry | |||
Engine Immobilizer | |||
Crash Sensor | |||
Automatic Headlamps | |||
EBD | |||
Rear Camera | |||
Brake Assist | |||
Tyre Pressure Monitor | |||
ISOFIX Child Seat Mounts |
Power Windows-Front | |||
---|---|---|---|
Power Windows-Rear | |||
Automatic Climate Control | |||
Remote Trunk Opener | |||
Rear Seat Headrest | |||
Rear Seat Centre Arm Rest | |||
Rear A/C Vents | |||
Multifunction Steering | - | ||
Parking Sensors | Rear | Rear | |
Navigation System | |||
Engine Start/Stop Button | |||
Air Quality Control | |||
Low Fuel Warning Light | |||
Accessory Power Outlet | |||
Trunk Light | |||
Rear Reading Lamp | |||
Cup Holders-Front | |||
Voice Control |
Front Suspension | MacPherson Strut | MacPherson Strut | |
---|---|---|---|
Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle |
Steering Type | Electric | Electric | |
---|---|---|---|
Steering Column | Tilt | Tilt |
Tyre Size | 185/65 R15 | 165/70 R14 | |
---|---|---|---|
Tyre Type | Radial and Tubless | Radial and Tubless | |
Alloy Wheel Size | R15 | R14 |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission Type | Manual | Manual | |
Engine Type | K series Dual Jet | 1.2 l Kappa | |
Cylinders | 4 | 4 | |
Maximum Power | 88.50bhp@6000rpm | 81.86bhp@6000rpm | |
Maximum Torque | 113nm@4400rpm | 113.76nm@4000rpm | |
Valves Per Cylinder | 4 | 4 | |
Valve Configuration | - | DOHC | |
Fuel Supply System | - | MPFI | |
Turbo Charger | |||
Engine Displacement (cc) | 1197 | 1197 | |
Emission Standard | BS VI | BS VI |
Gear Box | 5 Speed | 5 Speed | |
---|---|---|---|
Drive Type | FWD | FWD | |
Automatic |
Fuel Tank Capacity (Litres) | 37 | 37 | |
---|---|---|---|
Electric | - | - |
Radio | |||
---|---|---|---|
Speakers Front | |||
Speakers Rear | |||
Integrated 2DIN Audio | |||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen | |||
No of Speaker | 4 | 4 | |
Wi-Fi Connectivity |
Length | 3845 mm | 3805 mm | |
---|---|---|---|
Width | 1735mm | 1680 mm | |
Height | 1530 mm | 1520 mm | |
Ground Clearance | - | - | |
Wheel Base | 2450mm | 2450mm |