- Home
- Compare Vehicle
Confused about the car that you want to buy? Use Onecarz's state of the art compare feature for car comparison on price, power, performance, modules and many other features.
Toyota HILUX 2.4 L
Rs. 1,00,00,000Foton TUNLAND S
Rs. 79,50,000Seating Capacity | 5 | 5 | |
---|---|---|---|
No. of Doors | 4 | 4 | |
Range | - | - | |
Charging Time | - | - | |
Battery Capacity | - | - | |
Motor | - | - |
Air Conditioner | Auto With Climate Control | ||
---|---|---|---|
Heater | |||
Adjustable Steering Column | Tilt Only | ||
Tachometer | |||
Electronic Multi-Tripmeter | |||
Leather Seats | |||
Leather Steering Wheel | |||
Digital Clock | |||
Outside Temperature Display | |||
Digital Odometer | |||
Folding Table in The Rear | |||
Height Adjustable Driving Seat |
Adjustable Headlights | |||
---|---|---|---|
Fog Lights (Front) | |||
Fog Lights (Rear) | |||
Power Adjustable Exterior Rear View Mirror | |||
Electric Folding Rear View Mirror | - | ||
Rear Window Wiper | |||
Rear Window Washer | |||
Rear Window Defogger | - | ||
Alloy Wheels | |||
Tinted Glass | - | ||
Outside Rear View Mirror Turn Indicators | - | ||
Integrated Antenna | |||
Roof Rail | |||
Sun Roof | |||
Moon Roof |
Brakes Front | |||
---|---|---|---|
Brakes Rear | Drum | Disc - Ventilated |
Anti-Lock Braking | |||
---|---|---|---|
Central Locking | |||
Child Safety Locks | |||
Anti-Theft Alarm | |||
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag (Front) | |||
Side Airbag (Rear) | |||
Vanity Mirror | |||
Halogen Headlamps | |||
Rear Seat Belts | |||
Seat Belt Warning | |||
Door Ajar Warning | - | ||
Adjustable Seats | |||
Keyless Entry | |||
Engine Immobilizer | |||
Crash Sensor | |||
Automatic Headlamps | - | ||
EBD | |||
Rear Camera | |||
Brake Assist | |||
Tyre Pressure Monitor | |||
ISOFIX Child Seat Mounts | - |
Power Windows-Front | |||
---|---|---|---|
Power Windows-Rear | |||
Automatic Climate Control | |||
Remote Trunk Opener | |||
Rear Seat Headrest | |||
Rear Seat Centre Arm Rest | - | ||
Rear A/C Vents | - | ||
Multifunction Steering | |||
Parking Sensors | Rear | ||
Navigation System | |||
Engine Start/Stop Button | |||
Air Quality Control | |||
Low Fuel Warning Light | |||
Accessory Power Outlet | |||
Trunk Light | - | ||
Rear Reading Lamp | - | ||
Cup Holders-Front | |||
Voice Control | - |
Front Suspension | Double Wishbone | Double wishbone with coil spring and stabilizer | |
---|---|---|---|
Rear Suspension | Leaf Spring | Upper and Lower A-arm (Double wishbone & Coil Spring) |
Steering Type | Power | Power | |
---|---|---|---|
Steering Column | Adjustable | Tilt |
Tyre Size | 225/70 R17 | 265/65 R17 | |
---|---|---|---|
Tyre Type | Radial | Radial and Tubless | |
Alloy Wheel Size | R17 | 17 Inch |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission Type | Manual | 5 Speed Manual Transmission | |
Engine Type | 2.4L Diesel Engine | TURBO CDI | |
Cylinders | 4 | Turbocharged 4 Cylinders | |
Maximum Power | - | 174.3 hp @ 3600rpm | |
Maximum Torque | - | 365Nm @ 1600rpm | |
Valves Per Cylinder | 4 | 4 | |
Valve Configuration | DOHC | SOHC | |
Fuel Supply System | Direct Injection | EFI | |
Turbo Charger | |||
Engine Displacement (cc) | 2393 | 2776 cc | |
Emission Standard | - | Euro V |
Gear Box | 6 Speed | 5 Speed | |
---|---|---|---|
Drive Type | 4X4 | 4X4 | |
Automatic |
Fuel Tank Capacity (Litres) | 80 | 76 Liters | |
---|---|---|---|
Electric | - |
Radio | - | ||
---|---|---|---|
Speakers Front | |||
Speakers Rear | - | ||
Integrated 2DIN Audio | - | ||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen | |||
No of Speaker | - | 4 | |
Wi-Fi Connectivity |
Length | 5285 mm | 5310 | |
---|---|---|---|
Width | 1800 mm | 1880 | |
Height | 1815 mm | 1860 | |
Ground Clearance | - | 220mm | |
Wheel Base | 3085 mm | 3105 |