- Home
- Compare Vehicle
Confused about the car that you want to buy? Use Onecarz's state of the art compare feature for car comparison on price, power, performance, modules and many other features.
Hyundai CRETA SX
Rs. 64,96,000Mahindra XUV 500 W7 FWD
Rs. 68,65,000Seating Capacity | 5 | 7 | |
---|---|---|---|
No. of Doors | 5 | 5 | |
Range | - | - | |
Charging Time | - | - | |
Battery Capacity | - | - | |
Motor | - | - |
Air Conditioner | |||
---|---|---|---|
Heater | |||
Adjustable Steering Column | |||
Tachometer | |||
Electronic Multi-Tripmeter | |||
Leather Seats | |||
Leather Steering Wheel | |||
Digital Clock | |||
Outside Temperature Display | |||
Digital Odometer | |||
Folding Table in The Rear | |||
Height Adjustable Driving Seat |
Adjustable Headlights | |||
---|---|---|---|
Fog Lights (Front) | |||
Fog Lights (Rear) | |||
Power Adjustable Exterior Rear View Mirror | |||
Electric Folding Rear View Mirror | |||
Rear Window Wiper | |||
Rear Window Washer | |||
Rear Window Defogger | |||
Alloy Wheels | |||
Tinted Glass | |||
Outside Rear View Mirror Turn Indicators | |||
Integrated Antenna | |||
Roof Rail | |||
Sun Roof | |||
Moon Roof |
Brakes Front | Disc | Disc-Ventilated | |
---|---|---|---|
Brakes Rear | Drum | Disc |
Anti-Lock Braking | |||
---|---|---|---|
Central Locking | |||
Child Safety Locks | |||
Anti-Theft Alarm | |||
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag (Front) | |||
Side Airbag (Rear) | |||
Vanity Mirror | |||
Halogen Headlamps | |||
Rear Seat Belts | |||
Seat Belt Warning | |||
Door Ajar Warning | |||
Adjustable Seats | |||
Keyless Entry | |||
Engine Immobilizer | |||
Crash Sensor | |||
Automatic Headlamps | |||
EBD | |||
Rear Camera | |||
Brake Assist | |||
Tyre Pressure Monitor | |||
ISOFIX Child Seat Mounts |
Power Windows-Front | |||
---|---|---|---|
Power Windows-Rear | |||
Automatic Climate Control | |||
Remote Trunk Opener | |||
Rear Seat Headrest | |||
Rear Seat Centre Arm Rest | |||
Rear A/C Vents | |||
Multifunction Steering | |||
Parking Sensors | Rear | Rear | |
Navigation System | |||
Engine Start/Stop Button | |||
Air Quality Control | |||
Low Fuel Warning Light | |||
Accessory Power Outlet | |||
Trunk Light | |||
Rear Reading Lamp | |||
Cup Holders-Front | |||
Voice Control |
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Anti-Roll Bar Independent Suspension | |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle | Multilink with Anti-Roll Bar Independent Suspension |
Steering Type | Electric | Power | |
---|---|---|---|
Steering Column | Tilt | Tilt Steering |
Tyre Size | 215/60 R17 Alloy | 235/65 R17 | |
---|---|---|---|
Tyre Type | Radial and Tubless | Tubless | |
Alloy Wheel Size | 17 Inch | R17 |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission Type | Manual | Manual | |
Engine Type | 1.5 | MPi Petrol | mHawk155 Diesel Engine | |
Cylinders | 4 | 4 | |
Maximum Power | 113 bhp@ 6300rpm | 152.87bhp@3750rpm | |
Maximum Torque | 144Nm@4500rpm | 360Nm@1750-2800rpm | |
Valves Per Cylinder | 4 | 4 | |
Valve Configuration | DOHC | DOHC | |
Fuel Supply System | MPI | Direct Injection | |
Turbo Charger | |||
Engine Displacement (cc) | 1497 | 2179 | |
Emission Standard | BS6 | BS VI |
Gear Box | 6 Speed | 6 Speed | |
---|---|---|---|
Drive Type | FWD | 4X2 | |
Automatic |
Fuel Tank Capacity (Litres) | 50 | 70 | |
---|---|---|---|
Electric | - | - |
Radio | |||
---|---|---|---|
Speakers Front | |||
Speakers Rear | |||
Integrated 2DIN Audio | |||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen | |||
No of Speaker | 4 | 4 | |
Wi-Fi Connectivity |
Length | 4300 mm | 4585mm | |
---|---|---|---|
Width | 1790 mm | 1890 mm | |
Height | 1635mm | 1785mm | |
Ground Clearance | 165mm | 200mm | |
Wheel Base | 2610 mm | 2700mm |